User Profile - Supinic
| Username | Supinic |
| ID | 31400525 |
| Level | Dank Helper (251) |
| Points | 2271915 (Rank 9) |
| Messages sent | 241356 (Rank 7) |
| Last seen | 2025-12-03 13:43:29.243849+00:00 |
| Last active in chat | 2025-12-03 10:44:26.660994+00:00 |
| Time spent watching the stream | 4 months and 14 days |
| Time spent in offline chat | 5 years and 9 months |
| Permabanned on pajbot | No |
Duel stats
| Duels Total | 21 |
| Duels Won | 12 |
| Duels Lost | 9 |
| Winrate | 57.14% |
| Profit from duels | 490 points |
| Last duel | 2024-12-07 15:55:22.996670+00:00 |
| Longest Win Streak | 4 |
| Current Win Streak | 4 |
Roulette stats
| Total points rouletted for | 1425185 |
| Roulettes amount | 69 |
| Profit | -412577 |
| Winrate | 40.58% |
| Biggest winstreak | 3 |
| Biggest losestreak | 7 |
| Biggest win | 42782 |
| Biggest loss | -105622 |
Roulette history
| Time | Diff |
|---|---|
| 2025-11-15 11:39:34.390819+00:00 | -22677 |
| 2025-10-26 09:48:47.026227+00:00 | -22851 |
| 2025-08-08 18:37:35.808349+00:00 | -22389 |
| 2025-05-01 20:58:36.035572+00:00 | 21615 |
| 2025-05-01 16:09:06.008616+00:00 | 21400 |
| 2025-04-30 19:36:16.959809+00:00 | 42782 |
| 2025-04-30 19:36:08.443761+00:00 | -21607 |
| 2025-04-26 11:09:47.285966+00:00 | 21377 |
| 2025-04-15 20:16:35.551317+00:00 | 21127 |
| 2025-03-15 10:30:33.038515+00:00 | -21242 |
| 2025-03-08 01:03:07.223801+00:00 | -21433 |
| 2025-02-25 20:13:04.395397+00:00 | -21613 |
| 2025-02-15 13:40:04.896146+00:00 | 21366 |
| 2025-02-15 12:13:37.596341+00:00 | 21154 |
| 2025-01-30 19:10:24.741848+00:00 | -21313 |
| 2024-12-31 15:01:13.426827+00:00 | -21403 |
| 2024-12-29 21:18:30.073106+00:00 | 21186 |
| 2024-12-01 15:10:53.057358+00:00 | -21123 |
| 2024-11-30 11:57:20.521428+00:00 | 20906 |
| 2024-11-22 14:59:59.965473+00:00 | 20665 |
| 2024-11-22 09:20:56.999101+00:00 | 20459 |
| 2024-07-19 08:41:57.285066+00:00 | -20104 |
| 2024-06-25 23:06:29.967469+00:00 | -66623 |
| 2024-06-25 23:05:06.084584+00:00 | -2068 |
| 2024-06-25 12:53:07.778648+00:00 | 20480 |
| 2024-06-03 16:43:08.729247+00:00 | -20587 |
| 2024-05-30 21:58:19.203735+00:00 | -20775 |
| 2024-03-06 15:41:07.004245+00:00 | -20563 |
| 2024-02-22 18:34:47.868739+00:00 | 20294 |
| 2023-12-29 22:10:31.504877+00:00 | -40861 |
| 2023-12-29 21:54:28.174224+00:00 | 20228 |
| 2023-11-10 10:24:12.535156+00:00 | -552 |
| 2023-11-10 10:24:02.848963+00:00 | -58000 |
| 2023-11-10 10:23:40.106248+00:00 | -42011 |
| 2023-11-10 10:23:26.303341+00:00 | -31988 |
| 2023-11-10 10:22:51.559132+00:00 | 21114 |
| 2023-09-18 20:31:27.135052+00:00 | -21098 |
| 2023-08-12 15:11:56.780428+00:00 | 20718 |
| 2023-05-12 16:50:47.931308+00:00 | -255 |
| 2023-04-26 15:41:46.123217+00:00 | 10978 |
| 2023-04-26 15:41:32.661226+00:00 | -105622 |
| 2023-04-26 15:41:00.550192+00:00 | 20956 |
| 2023-02-06 17:32:32.516496+00:00 | -20824 |
| 2023-02-01 17:00:19.053501+00:00 | 20594 |
| 2023-01-20 12:18:36.667407+00:00 | 20333 |
| 2023-01-06 13:34:03.108227+00:00 | -3 |
| 2023-01-06 13:33:45.966043+00:00 | 28928 |
| 2023-01-06 13:32:44.485788+00:00 | -19909 |
| 2022-11-24 13:15:01.927067+00:00 | -104538 |
| 2022-11-02 23:06:59.070517+00:00 | -2082 |
| 2020-07-16 13:30:05.882136+00:00 | 1000 |
| 2020-04-25 10:02:38.106061+00:00 | 1592 |
| 2019-10-14 13:01:20.907622+00:00 | 15 |
| 2019-08-23 12:14:38+00:00 | -30272 |
| 2019-08-23 12:14:28+00:00 | -15136 |
| 2019-08-23 12:14:15+00:00 | -7568 |
| 2019-08-23 12:14:03+00:00 | -3784 |
| 2019-07-16 11:18:36+00:00 | 8382 |
| 2019-07-15 19:25:42+00:00 | -33436 |
| 2019-07-13 17:55:41+00:00 | 26827 |
| 2019-06-03 11:07:20+00:00 | 3300 |
| 2019-05-30 15:17:08+00:00 | 6528 |
| 2019-05-28 12:16:27+00:00 | -4898 |
| 2019-04-28 16:17:26+00:00 | -15 |
| 2018-11-05 20:15:56+00:00 | -220 |
| 2018-11-01 14:50:10+00:00 | -2000 |
| 2018-10-28 23:06:08+00:00 | -254 |
| 2018-10-24 15:46:53+00:00 | -5000 |
| 2018-10-24 15:38:06+00:00 | -184 |
Home