Description
Subscribers gain 10 points every 10 minutes of watching the stream, and 3 points for every 10 minutes of being in offline chat.
Non-Subscribers gain 2 points every 10 minutes of watching the stream, and 1 point for every 10 minutes of being in offline chat.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Supibot | 18055619 |
| 2 | romyDank | 14295484 |
| 3 | sunred_ | 6656591 |
| 4 | Mm2PL | 5944139 |
| 5 | Tuntematon | 2998493 |
| 6 | jerrythelawyer | 2963929 |
| 7 | broadeditz | 2635985 |
| 8 | Supinic | 2585931 |
| 9 | de_munkey | 2497043 |
| 10 | ALazyMeme | 2183370 |
| 11 | dnko | 2169375 |
| 12 | zneix | 2086453 |
| 13 | Krafchenko | 1935117 |
| 14 | SuGolYolLom | 1887438 |
| 15 | StreamElements | 1873346 |
| 16 | DvH_ | 1866805 |
| 17 | Crakila | 1722561 |
| 18 | cryptik7 | 1539095 |
| 19 | YungLPR | 1484094 |
| 20 | UUDELLEENKYTKEYTYNYT | 1452081 |
| 21 | pajbot | 1427205 |
| 22 | JeannyDoe | 1380706 |
| 23 | ZmVpc3R5bm9vZGxl | 1317992 |
| 24 | Stronkest_ | 1315853 |
| 25 | Kawaqa | 1251310 |
| 26 | Heryin | 1249793 |
| 27 | mosscode | 1169992 |
| 28 | TETYYS | 1067503 |
| 29 | Leppunen | 1043723 |
| 30 | flex3rs | 1030423 |
Home